<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Debt Repair &#187; admin</title>
	<atom:link href="http://creditdebtrepair.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditdebtrepair.com</link>
	<description>credit debt</description>
	<lastBuildDate>Tue, 15 May 2012 01:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McDonnell urges debt compromise to preserve Virginia&#8217;s credit rating</title>
		<link>http://creditdebtrepair.com/mcdonnell-urges-debt-compromise-to-preserve-virginias-credit-rating/</link>
		<comments>http://creditdebtrepair.com/mcdonnell-urges-debt-compromise-to-preserve-virginias-credit-rating/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/mcdonnell-urges-debt-compromise-to-preserve-virginias-credit-rating/</guid>
		<description><![CDATA[Agitated that inaction on raising the nation's debt limit jeopardizes the state's sterling credit rating, Gov. Bob McDonnell urged a compromise on Wednesday and penned a pointed plea to President Barack Obama for "prompt bipartisan action." <a href="http://creditdebtrepair.com/mcdonnell-urges-debt-compromise-to-preserve-virginias-credit-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Agitated that inaction on raising the nation&#8217;s debt limit jeopardizes the state&#8217;s sterling credit rating, Gov. Bob McDonnell urged a compromise on Wednesday and penned a pointed plea to President Barack Obama for &#8220;prompt bipartisan action.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/mcdonnell-urges-debt-compromise-to-preserve-virginias-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Impasse Imperils States&#8217; Credit Ratings</title>
		<link>http://creditdebtrepair.com/debt-ceiling-impasse-imperils-states-credit-ratings/</link>
		<comments>http://creditdebtrepair.com/debt-ceiling-impasse-imperils-states-credit-ratings/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Relief]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/debt-ceiling-impasse-imperils-states-credit-ratings/</guid>
		<description><![CDATA[Moody's Investors Services placed five states on review for possible downgrade if the United States fails to resolve its debt ceiling impasse and has its own stellar credit rating downgraded. ... <a href="http://creditdebtrepair.com/debt-ceiling-impasse-imperils-states-credit-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s Investors Services placed five states on review for possible downgrade if the United States fails to resolve its debt ceiling impasse and has its own stellar credit rating downgraded. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/debt-ceiling-impasse-imperils-states-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s dings debt ceiling Plan B</title>
		<link>http://creditdebtrepair.com/moodys-dings-debt-ceiling-plan-b/</link>
		<comments>http://creditdebtrepair.com/moodys-dings-debt-ceiling-plan-b/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/moodys-dings-debt-ceiling-plan-b/</guid>
		<description><![CDATA[Credit rating agency Moody's dinged a key backup plan to raise the debt ceiling Monday, and said the United States would be better off if the ceiling was eliminated entirely. <a href="http://creditdebtrepair.com/moodys-dings-debt-ceiling-plan-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Credit rating agency Moody&#8217;s dinged a key backup plan to raise the debt ceiling Monday, and said the United States would be better off if the ceiling was eliminated entirely.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/moodys-dings-debt-ceiling-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt hits record high: RBA</title>
		<link>http://creditdebtrepair.com/credit-card-debt-hits-record-high-rba/</link>
		<comments>http://creditdebtrepair.com/credit-card-debt-hits-record-high-rba/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Credit Card Relief]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/credit-card-debt-hits-record-high-rba/</guid>
		<description><![CDATA[Credit card debt has hit a new record of $49.41 billion in May, with three-quarters of credit cards now accruing interest. <a href="http://creditdebtrepair.com/credit-card-debt-hits-record-high-rba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Credit card debt has hit a new record of $49.41 billion in May, with three-quarters of credit cards now accruing interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/credit-card-debt-hits-record-high-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: Raising debt ceiling not enough to save U.S. credit rating</title>
		<link>http://creditdebtrepair.com/u-s-raising-debt-ceiling-not-enough-to-save-u-s-credit-rating/</link>
		<comments>http://creditdebtrepair.com/u-s-raising-debt-ceiling-not-enough-to-save-u-s-credit-rating/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Credit Card Relief]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/u-s-raising-debt-ceiling-not-enough-to-save-u-s-credit-rating/</guid>
		<description><![CDATA[If only lawmakers would raise the debt ceiling before Aug. 2, the United States will get to keep its top-notch credit rating. Right?  <a href="http://creditdebtrepair.com/u-s-raising-debt-ceiling-not-enough-to-save-u-s-credit-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If only lawmakers would raise the debt ceiling before Aug. 2, the United States will get to keep its top-notch credit rating. Right? Yes, but not necessarily for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/u-s-raising-debt-ceiling-not-enough-to-save-u-s-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising debt ceiling isn&#8217;t enough</title>
		<link>http://creditdebtrepair.com/raising-debt-ceiling-isnt-enough/</link>
		<comments>http://creditdebtrepair.com/raising-debt-ceiling-isnt-enough/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Credit Counseling]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/raising-debt-ceiling-isnt-enough/</guid>
		<description><![CDATA[If only lawmakers would raise the debt ceiling before Aug.  <a href="http://creditdebtrepair.com/raising-debt-ceiling-isnt-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If only lawmakers would raise the debt ceiling before Aug. 2, the United States will get to keep its top-notch credit rating. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/raising-debt-ceiling-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Card Debt Falls 10 Percent From January, 17 Percent From June 2010</title>
		<link>http://creditdebtrepair.com/consumer-credit-card-debt-falls-10-percent-from-january-17-percent-from-june-2010/</link>
		<comments>http://creditdebtrepair.com/consumer-credit-card-debt-falls-10-percent-from-january-17-percent-from-june-2010/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Relief]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/consumer-credit-card-debt-falls-10-percent-from-january-17-percent-from-june-2010/</guid>
		<description><![CDATA[SAN FRANCISCO, CA--(Marketwire - 07/13/11) - CreditKarma.com, the consumer's credit advocate, today released its mid-year U.S. Credit Score Climate Report.  <a href="http://creditdebtrepair.com/consumer-credit-card-debt-falls-10-percent-from-january-17-percent-from-june-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 07/13/11) &#8211; CreditKarma.com, the consumer&#8217;s credit advocate, today released its mid-year U.S. Credit Score Climate Report. Nationally, consumer credit card debt decreased 10 percent during the first half of the year and 17 percent from a year ago, falling to $6,472. Consumers in 12 states decreased credit card debt greater than the national average, including &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/consumer-credit-card-debt-falls-10-percent-from-january-17-percent-from-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Horizon Credit Counseling A Nonprofit Debt Management Firm Pays Clients to Get Out of Debt</title>
		<link>http://creditdebtrepair.com/a-new-horizon-credit-counseling-a-nonprofit-debt-management-firm-pays-clients-to-get-out-of-debt/</link>
		<comments>http://creditdebtrepair.com/a-new-horizon-credit-counseling-a-nonprofit-debt-management-firm-pays-clients-to-get-out-of-debt/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/a-new-horizon-credit-counseling-a-nonprofit-debt-management-firm-pays-clients-to-get-out-of-debt/</guid>
		<description><![CDATA[Spurred by concerns over the slowed economic recovery,A New Horizon Credit Counseling a nonprofit organization gives new clients $100 to get started.Fort Lauderdale, Florida (PRWEB) July 13, 2011 With June unemployment numbers ticking up to 9.2% and the nation’s economic recovery slowing to a crawl, the nonprofit debt management firm A New Horizon Credit Counseling is taking unprecedented steps ... <a href="http://creditdebtrepair.com/a-new-horizon-credit-counseling-a-nonprofit-debt-management-firm-pays-clients-to-get-out-of-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spurred by concerns over the slowed economic recovery,A New Horizon Credit Counseling a nonprofit organization gives new clients $100 to get started.Fort Lauderdale, Florida (PRWEB) July 13, 2011 With June unemployment numbers ticking up to 9.2% and the nation’s economic recovery slowing to a crawl, the nonprofit debt management firm A New Horizon Credit Counseling is taking unprecedented steps &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/a-new-horizon-credit-counseling-a-nonprofit-debt-management-firm-pays-clients-to-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France’s BNP, Credit Agricole on ‘Frontline’ With Italian Risk</title>
		<link>http://creditdebtrepair.com/france%e2%80%99s-bnp-credit-agricole-on-%e2%80%98frontline%e2%80%99-with-italian-risk/</link>
		<comments>http://creditdebtrepair.com/france%e2%80%99s-bnp-credit-agricole-on-%e2%80%98frontline%e2%80%99-with-italian-risk/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Credit Card Relief]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/france%e2%80%99s-bnp-credit-agricole-on-%e2%80%98frontline%e2%80%99-with-italian-risk/</guid>
		<description><![CDATA[French banks including BNP Paribas SA and Credit Agricole SA have the most at risk from the euro- region’s debt crisis infecting Europe’s largest borrower: Italy. <a href="http://creditdebtrepair.com/france%e2%80%99s-bnp-credit-agricole-on-%e2%80%98frontline%e2%80%99-with-italian-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>French banks including BNP Paribas SA and Credit Agricole SA have the most at risk from the euro- region’s debt crisis infecting Europe’s largest borrower: Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/france%e2%80%99s-bnp-credit-agricole-on-%e2%80%98frontline%e2%80%99-with-italian-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil credit card debt is sky-high</title>
		<link>http://creditdebtrepair.com/brazil-credit-card-debt-is-sky-high/</link>
		<comments>http://creditdebtrepair.com/brazil-credit-card-debt-is-sky-high/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit Services]]></category>
		<category><![CDATA[Credit Card Relief]]></category>

		<guid isPermaLink="false">http://creditdebtrepair.com/brazil-credit-card-debt-is-sky-high/</guid>
		<description><![CDATA[SAO PAULO -- Silas Xavier pulls credit card bills from a pocket on the door of the taxi he drives, more from the glove box and still more from a pouch behind his seat, waving them as his voice rises in frustration and desperation.Like many of the 40 ... <a href="http://creditdebtrepair.com/brazil-credit-card-debt-is-sky-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SAO PAULO &#8212; Silas Xavier pulls credit card bills from a pocket on the door of the taxi he drives, more from the glove box and still more from a pouch behind his seat, waving them as his voice rises in frustration and desperation.Like many of the 40 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://creditdebtrepair.com/brazil-credit-card-debt-is-sky-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: creditdebtrepair.com @ 2012-05-17 12:00:22 -->
